PACA DIONISIE DUMITRU PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 20750279CAEN: 7420
MUREŞ, Mun. Sighişoara2007-01-24
Romania, MUREŞ, Mun. Sighişoara, Str. Octavian Goga nr. 11, 545400
16 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 2,231,582 RON +8.9% | 12,296 RON -65.6% | 18 | 978,068 RON |
| 2023 | 2,049,083 RON +18.4% | 35,738 RON +508.0% | 14 | 940,914 RON |
| 2022 | 1,730,056 RON +18.5% | 5,878 RON -14.4% | 18 | 1,240,173 RON |
| 2021 | 1,460,193 RON +43.5% | 6,871 RON | 18 | 1,326,548 RON |
| 2020 | 1,017,926 RON -24.6% | 0 RON -100.0% | 18 | 1,440,610 RON |
| 2019 | 1,349,283 RON +2.6% | 8,830 RON -56.8% | 15 | 1,319,482 RON |
| 2018 | 1,314,849 RON +13.9% | 20,429 RON +348.5% | 12 | 545,478 RON |
| 2017 | 1,154,723 RON +14.6% | 4,555 RON +60.9% | 12 | 376,103 RON |
| 2016 | 1,007,962 RON +41.3% | 2,831 RON -35.9% | 12 | 288,053 RON |
| 2015 | 713,524 RON +28.1% | 4,414 RON | 10 | 367,083 RON |
| 2014 | 557,181 RON +45.8% | 0 RON -100.0% | 9 | 352,812 RON |
| 2013 | 382,262 RON -39.8% | 3,727 RON +36.2% | 11 | 789,690 RON |
| 2012 | 635,065 RON +9.8% | 2,737 RON | 10 | 517,971 RON |
| 2011 | 578,264 RON +40.0% | 0 RON -100.0% | 12 | 842,976 RON |
| 2010 | 413,105 RON -1.4% | 4,406 RON -53.3% | 6 | 585,910 RON |
| 2009 | 418,741 RON -17.4% | 9,432 RON +259.7% | 6 | 477,542 RON |
| 2008 | 506,962 RON | 2,622 RON | 5 | 397,862 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.