IACOB G. LUCIAN-ALIN P.F.A
CUI: 51070302CAEN: 4933
ARGEŞ, Mun. Piteşti2024-12-23
Romania, ARGEŞ, Mun. Piteşti, Bld. 1 Decembrie 1918 nr. , 110287
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 297,865 RON +9.3% | 22,822 RON | 4 | 154,476 RON |
| 2023 | 272,510 RON +21.6% | 0 RON -100.0% | 4 | 320,884 RON |
| 2022 | 224,110 RON +109.0% | 59,499 RON | 3 | 357,091 RON |
| 2021 | 107,223 RON +13.3% | 0 RON | 3 | 380,832 RON |
| 2020 | 94,632 RON -33.8% | 0 RON -100.0% | 3 | 314,523 RON |
| 2018 | 142,929 RON +190.2% | 37,539 RON | 2 | 265,592 RON |
| 2017 | 49,249 RON -22.9% | 0 RON -100.0% | 2 | 301,902 RON |
| 2016 | 63,919 RON +8.0% | 18,192 RON -13.2% | 1 | 240,559 RON |
| 2015 | 59,171 RON +103.6% | 20,962 RON | 1 | 200,642 RON |
| 2014 | 29,057 RON -12.4% | 0 RON | 1 | 150,003 RON |
| 2013 | 33,189 RON -31.6% | 0 RON | 3 | 107,483 RON |
| 2012 | 48,489 RON -15.1% | 0 RON -100.0% | 3 | 59,810 RON |
| 2011 | 57,121 RON +33.1% | 5,246 RON -70.9% | 3 | 27,842 RON |
| 2010 | 42,915 RON +47.1% | 18,028 RON +131.6% | 0 | 19,059 RON |
| 2009 | 29,173 RON -35.6% | 7,785 RON +102.8% | 0 | 10,352 RON |
| 2008 | 45,278 RON | 3,838 RON | 0 | 22,865 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.