LILION S.R.L.

Active
CUI: 15337439CIF: RO15337439J29/593/2003CAEN: 4711

Romania, PRAHOVA, Com. Ceptura, Sat CEPTURA DE JOS nr. 495, 107125

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:22 AM

View company timeline

Financial Summary(2024)

Revenue
1,804,003 RON
+9.0%
Net Profit
31,129 RON
-67.9%
Employees
4
+33.3%
Debts
193,890 RON
+164.1%

Location on Map

Loading map...

Companies at the Same Address

8 companies registered at this address

Potential Match

Company Details

Registered
April 3, 2003
Company Age
23 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-180,287252,649685,5851,118,5211,551,4571,984,39320082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 1,804,003 RON +9.0% 31,129 RON -67.9% 4 193,890 RON
2023 1,654,799 RON +12.2% 96,866 RON +5.2% 3 73,421 RON
2022 1,475,566 RON +4.5% 92,087 RON +57.3% 3 75,294 RON
2021 1,412,699 RON +11.0% 58,539 RON +1.2% 4 67,792 RON
2020 1,272,332 RON +16.7% 57,857 RON +36.0% 4 35,537 RON
2019 1,090,002 RON +26.4% 42,547 RON +32.7% 3 45,378 RON
2018 862,448 RON +5.0% 32,061 RON +20.3% 3 75,481 RON
2017 821,807 RON +21.7% 26,656 RON -39.0% 3 126,342 RON
2016 675,519 RON +65.9% 43,737 RON +1213.8% 3 48,616 RON
2015 407,204 RON +76.1% 3,329 RON +3132.0% 2 64,806 RON
2014 231,219 RON -14.6% 103 RON -49.5% 2 55,426 RON
2013 270,886 RON -36.9% 204 RON -82.2% 3 63,425 RON
2012 429,297 RON -28.4% 1,146 RON -91.7% 4 44,905 RON
2011 599,400 RON -17.1% 13,740 RON -14.3% 4 77,328 RON
2010 722,700 RON -1.8% 16,037 RON +52.5% 3 123,896 RON
2009 735,574 RON +0.6% 10,517 RON +450.6% 6 120,183 RON
2008 730,924 RON 1,910 RON 8 114,556 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

YORAZAMA SRL
CUI: 37724932CAEN: 4711
Active
PRAHOVA, Sat Cornu de Jos Com. Cornu2017-06-09