SEHA AGRO SRL
CUI: 26160846CAEN: 150
BRAŞOV, Mun. Braşov2009-10-29
Romania, BRAŞOV, Mun. Braşov, Cal. Feldioarei nr. 18, 500483
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 205,252 RON |
| 2023 | 0 RON | 0 RON -100.0% | 0 | 219,455 RON |
| 2022 | 0 RON | 142,735 RON | 0 | 219,455 RON |
| 2021 | 0 RON -100.0% | 0 RON -100.0% | 0 | 467,862 RON |
| 2020 | 40,000 RON -72.3% | 46,621 RON +79.6% | 0 | 470,268 RON |
| 2019 | 144,213 RON -74.6% | 25,955 RON -56.4% | 0 | 505,388 RON |
| 2018 | 567,097 RON -56.7% | 59,539 RON | 0 | 715,087 RON |
| 2017 | 1,309,988 RON -44.5% | 0 RON -100.0% | 3 | 827,396 RON |
| 2016 | 2,361,118 RON +8.0% | 1,513 RON -89.0% | 3 | 2,141,962 RON |
| 2015 | 2,186,332 RON -25.5% | 13,822 RON +40.9% | 3 | 2,090,891 RON |
| 2014 | 2,936,076 RON -48.4% | 9,810 RON +37.5% | 2 | 1,792,908 RON |
| 2013 | 5,693,643 RON +113.0% | 7,132 RON +493.8% | 2 | 1,827,897 RON |
| 2012 | 2,673,631 RON -35.1% | 1,201 RON -86.4% | 4 | 2,208,534 RON |
| 2011 | 4,119,557 RON -21.9% | 8,845 RON -86.0% | 4 | 1,235,382 RON |
| 2010 | 5,271,060 RON +22.3% | 62,951 RON -12.4% | 4 | 794,451 RON |
| 2009 | 4,309,046 RON +5.0% | 71,871 RON +1.2% | 4 | 504,386 RON |
| 2008 | 4,105,690 RON | 71,025 RON | 4 | 604,644 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.