INTER GRUP SRL
CUI: 14704103CAEN: 6820
BACĂU, Mun. Oneşti2002-06-20
Romania, BACĂU, Mun. Oneşti, Cal. Slănicului nr. 53, 601110
38 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 1,411,896 RON +5.0% | 45,474 RON -35.9% | 6 | 195,744 RON |
| 2023 | 1,345,189 RON +24.7% | 70,898 RON -0.3% | 6 | 170,122 RON |
| 2022 | 1,078,380 RON +1.2% | 71,126 RON +18.7% | 7 | 377,414 RON |
| 2021 | 1,065,548 RON +48.2% | 59,905 RON +73.1% | 8 | 361,131 RON |
| 2020 | 718,992 RON +18.5% | 34,599 RON +5.3% | 5 | 455,005 RON |
| 2019 | 606,600 RON -6.3% | 32,845 RON +35.9% | 5 | 670,498 RON |
| 2018 | 647,295 RON +8.6% | 24,171 RON +45.0% | 3 | 692,748 RON |
| 2017 | 596,116 RON +13.6% | 16,665 RON -20.2% | 4 | 1,181,775 RON |
| 2016 | 524,764 RON +28.2% | 20,877 RON +2159.4% | 7 | 1,619,486 RON |
| 2015 | 409,352 RON +22.2% | 924 RON -42.9% | 7 | 1,456,145 RON |
| 2014 | 335,049 RON -10.1% | 1,619 RON -9.3% | 7 | 1,388,073 RON |
| 2013 | 372,628 RON -14.3% | 1,784 RON -49.4% | 5 | 1,292,079 RON |
| 2012 | 434,992 RON -22.6% | 3,528 RON +5.7% | 6 | 1,240,774 RON |
| 2011 | 561,749 RON +5.0% | 3,339 RON -75.9% | 5 | 1,009,269 RON |
| 2010 | 535,045 RON -13.2% | 13,862 RON -53.3% | 7 | 1,170,284 RON |
| 2009 | 616,625 RON -27.4% | 29,697 RON +95.2% | 7 | 1,210,530 RON |
| 2008 | 849,134 RON | 15,214 RON | 6 | 1,092,794 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.