ERASMUS SRL
CUI: 4171330CAEN: 4711
ARGEŞ, Mun. Piteşti1993-06-23
Romania, ARGEŞ, Mun. Piteşti, Str. Cuza Vodă nr. 43, 110216
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 328,336 RON +2.1% | 116,530 RON -5.9% | 0 | 16,260 RON |
| 2023 | 321,432 RON +8.8% | 123,780 RON +41.1% | 1 | 28,196 RON |
| 2022 | 295,580 RON +0.1% | 87,721 RON +43.1% | 1 | 23,790 RON |
| 2021 | 295,130 RON +29.9% | 61,298 RON +270.2% | 1 | 27,922 RON |
| 2020 | 227,169 RON -20.1% | 16,558 RON -82.5% | 1 | 55,562 RON |
| 2019 | 284,261 RON +1.8% | 94,619 RON +7.5% | 1 | 66,525 RON |
| 2018 | 279,218 RON +2.0% | 88,039 RON +71.2% | 1 | 85,288 RON |
| 2017 | 273,644 RON -0.1% | 51,426 RON +4.0% | 2 | 142,261 RON |
| 2016 | 274,012 RON +2.0% | 49,465 RON +200.0% | 1 | 251,429 RON |
| 2015 | 268,560 RON -2.8% | 16,489 RON | 3 | 383,222 RON |
| 2014 | 276,179 RON -6.2% | 0 RON | 4 | 384,985 RON |
| 2013 | 294,391 RON +2.0% | 0 RON -100.0% | 4 | 509,384 RON |
| 2012 | 288,692 RON -0.7% | 26,062 RON | 4 | 502,467 RON |
| 2011 | 290,603 RON -39.1% | 0 RON | 4 | 555,707 RON |
| 2010 | 477,136 RON -29.4% | 0 RON | 5 | 734,048 RON |
| 2009 | 675,845 RON -11.9% | 0 RON | 5 | 791,617 RON |
| 2008 | 767,075 RON | 0 RON | 6 | 862,898 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.