PEOL TRANS S.R.L.
CUI: 15782045CAEN: 6022
BACĂU, Mun. Bacău2003-10-02
Romania, BACĂU, Mun. Bacău, Str. Oituz nr. 77, 600252
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 295,744 RON +12.1% | 660,875 RON +1602.2% | 1 | 1,014,932 RON |
| 2023 | 263,824 RON +16.7% | 38,825 RON -93.6% | 1 | 1,323,885 RON |
| 2022 | 226,093 RON +21.6% | 608,460 RON +125.8% | 1 | 1,961,087 RON |
| 2021 | 185,895 RON -29.7% | 269,404 RON +66.8% | 1 | 2,129,540 RON |
| 2020 | 264,450 RON -2.1% | 161,489 RON | 1 | 2,621,139 RON |
| 2019 | 270,255 RON -32.2% | 0 RON -100.0% | 1 | 2,720,093 RON |
| 2018 | 398,869 RON +4.8% | 126,428 RON +32.9% | 1 | 2,527,162 RON |
| 2017 | 380,707 RON +6.8% | 95,133 RON -38.3% | 1 | 2,850,220 RON |
| 2016 | 356,604 RON -55.5% | 154,083 RON -71.0% | 1 | 3,151,312 RON |
| 2015 | 800,391 RON -40.9% | 530,449 RON -52.1% | 2 | 3,429,935 RON |
| 2014 | 1,354,132 RON +215.2% | 1,107,150 RON +532.7% | 2 | 3,925,184 RON |
| 2013 | 429,679 RON +498.1% | 175,000 RON | 1 | 4,716,804 RON |
| 2012 | 71,839 RON +39.2% | 0 RON | 1 | 4,620,892 RON |
| 2011 | 51,592 RON -63.5% | 0 RON | 1 | 1,590,552 RON |
| 2009 | 141,265 RON -42.4% | 0 RON | 1 | 1,975,813 RON |
| 2008 | 245,105 RON | 0 RON | 1 | 2,052,804 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.