GRUPUL OBSERVATORUL PRAHOVEAN S.R.L.
CUI: 21966190CAEN: 5812
PRAHOVA, Mun. Ploieşti2007-06-20
Romania, PRAHOVA, Mun. Ploieşti, Str. Lupeni nr. 6B,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 1,039,353 RON -18.1% | 0 RON -100.0% | 7 | 1,549,045 RON |
| 2023 | 1,268,404 RON -4.9% | 152,800 RON -65.7% | 6 | 1,581,076 RON |
| 2022 | 1,333,852 RON +31.4% | 445,078 RON +281.2% | 7 | 995,711 RON |
| 2021 | 1,015,237 RON -29.2% | 116,762 RON -83.8% | 6 | 234,921 RON |
| 2020 | 1,434,302 RON +76.0% | 722,295 RON +352.7% | 3 | 163,386 RON |
| 2019 | 815,141 RON +63.1% | 159,552 RON +14.7% | 7 | 165,313 RON |
| 2018 | 499,884 RON +23.2% | 139,087 RON +37.4% | 4 | 162,753 RON |
| 2017 | 405,729 RON -19.4% | 101,263 RON -42.4% | 4 | 51,779 RON |
| 2016 | 503,339 RON +48.6% | 175,801 RON | 3 | 54,302 RON |
| 2015 | 338,694 RON +36.6% | 0 RON | 1 | 96,985 RON |
| 2014 | 247,924 RON +9.1% | 0 RON -100.0% | 1 | 84,854 RON |
| 2013 | 227,225 RON -39.2% | 3,782 RON -86.6% | 1 | 80,808 RON |
| 2012 | 373,522 RON +29.4% | 28,267 RON +20.1% | 2 | 70,565 RON |
| 2011 | 288,641 RON +89.3% | 23,527 RON +26.0% | 1 | 88,720 RON |
| 2010 | 152,508 RON -15.3% | 18,678 RON | 1 | 46,806 RON |
| 2009 | 180,050 RON -80.0% | 0 RON | 1 | 38,487 RON |
| 2008 | 902,273 RON | 0 RON | 12 | 99,474 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.