TODO COM SRL
CUI: 11685449CAEN: 4531
BRAŞOV, Mun. Braşov1999-04-26
Romania, BRAŞOV, Mun. Braşov, Str. Neptun nr. 24, 500352
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2023 | 3,766,288 RON -25.3% | 79,678 RON -44.7% | 5 | 776,085 RON |
| 2022 | 5,042,437 RON +18.4% | 144,175 RON -12.8% | 7 | 543,901 RON |
| 2021 | 4,256,933 RON +5.1% | 165,283 RON +15.6% | 7 | 950,255 RON |
| 2020 | 4,049,524 RON +0.3% | 143,010 RON +305.4% | 4 | 708,819 RON |
| 2019 | 4,038,817 RON -7.9% | 35,278 RON +1.3% | 7 | 699,844 RON |
| 2018 | 4,387,351 RON +46.5% | 34,811 RON +54.2% | 17 | 759,290 RON |
| 2017 | 2,993,951 RON +33.8% | 22,576 RON | 17 | 820,064 RON |
| 2016 | 2,238,499 RON +31.6% | 0 RON -100.0% | 19 | 715,807 RON |
| 2015 | 1,700,994 RON +42.1% | 7,593 RON +369.3% | 18 | 422,574 RON |
| 2014 | 1,197,344 RON +36.1% | 1,618 RON -66.5% | 16 | 318,357 RON |
| 2013 | 879,662 RON -19.1% | 4,827 RON +9.9% | 17 | 631,220 RON |
| 2012 | 1,087,317 RON -24.7% | 4,390 RON -57.9% | 15 | 517,854 RON |
| 2011 | 1,444,022 RON +23.5% | 10,422 RON -71.7% | 10 | 618,373 RON |
| 2010 | 1,169,578 RON -20.1% | 36,775 RON +607.8% | 5 | 841,372 RON |
| 2009 | 1,463,562 RON -23.7% | 5,196 RON +529.1% | 4 | 809,246 RON |
| 2008 | 1,917,577 RON | 826 RON | 5 | 695,140 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.