ANIETA GOLD SRL
CUI: 32880671CAEN: 4777
BRAŞOV, Mun. Braşov2014-03-05
Romania, BRAŞOV, Mun. Braşov, Str. Cibinului nr. 20, 500122
41 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 244,309 RON +2.4% | 24,654 RON -2.6% | 0 | 70,697 RON |
| 2023 | 238,688 RON -17.6% | 25,308 RON +70.9% | 0 | 88,929 RON |
| 2022 | 289,690 RON +23.2% | 14,811 RON -39.6% | 0 | 70,502 RON |
| 2021 | 235,066 RON -29.3% | 24,536 RON -18.4% | 0 | 116,059 RON |
| 2020 | 332,237 RON -46.6% | 30,054 RON +1507.2% | 1 | 144,633 RON |
| 2019 | 622,389 RON +25.1% | 1,870 RON | 1 | 152,935 RON |
| 2018 | 497,370 RON -30.6% | 0 RON -100.0% | 1 | 189,068 RON |
| 2017 | 717,223 RON -28.5% | 3,057 RON -96.8% | 1 | 184,372 RON |
| 2016 | 1,003,495 RON +121.8% | 94,025 RON +187.6% | 1 | 195,493 RON |
| 2015 | 452,396 RON +13.4% | 32,697 RON -14.6% | 0 | 85,620 RON |
| 2014 | 398,869 RON +53.5% | 38,267 RON +71.6% | 0 | 79,856 RON |
| 2013 | 259,870 RON -25.1% | 22,305 RON -43.9% | 0 | 37,611 RON |
| 2012 | 347,205 RON -43.4% | 39,748 RON -51.9% | 0 | 42,060 RON |
| 2011 | 612,927 RON +1701.0% | 82,652 RON +1173.9% | 0 | 63,244 RON |
| 2010 | 34,033 RON +1494.8% | 6,488 RON | 0 | 8,166 RON |
| 2009 | 2,134 RON -88.5% | 0 RON | 0 | 268 RON |
| 2008 | 18,537 RON | 0 RON | 1 | 4,373 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.