STAR OPTIM PROFESIONAL S.R.L.
CUI: 46006320CAEN: 1071
CONSTANŢA, Mun. Constanţa2022-04-21
Romania, CONSTANŢA, Mun. Constanţa, Aleea Lirei nr. 8A, 900096
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 744,673 RON +68.6% | 94,191 RON | 3 | 664,577 RON |
| 2023 | 441,681 RON -69.7% | 0 RON -100.0% | 4 | 866,717 RON |
| 2022 | 1,458,576 RON +15.0% | 438,517 RON -42.0% | 3 | 1,111,267 RON |
| 2021 | 1,268,694 RON +249.9% | 755,941 RON +168.7% | 3 | 979,886 RON |
| 2020 | 362,629 RON -43.6% | 281,342 RON | 3 | 1,070,100 RON |
| 2019 | 642,566 RON -28.9% | 0 RON -100.0% | 3 | 1,646,316 RON |
| 2018 | 903,615 RON +9.2% | 602,271 RON +143.9% | 3 | 856,657 RON |
| 2017 | 827,876 RON -5.1% | 246,930 RON -26.4% | 5 | 725,148 RON |
| 2016 | 872,328 RON +40.4% | 335,451 RON +308.9% | 5 | 577,837 RON |
| 2015 | 621,156 RON -9.8% | 82,047 RON -77.1% | 4 | 834,960 RON |
| 2014 | 688,455 RON +66.2% | 358,638 RON +22.9% | 4 | 968,569 RON |
| 2013 | 414,209 RON -28.1% | 291,797 RON +415.2% | 4 | 427,022 RON |
| 2012 | 575,927 RON +59.8% | 56,640 RON -66.8% | 5 | 480,100 RON |
| 2011 | 360,411 RON -1.4% | 170,729 RON +752.6% | 4 | 372,363 RON |
| 2010 | 365,550 RON +80.8% | 20,025 RON | 5 | 399,160 RON |
| 2009 | 202,218 RON -35.9% | 0 RON -100.0% | 5 | 443,497 RON |
| 2008 | 315,491 RON | 68,324 RON | 3 | 391,333 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.