GREEN ENERGY ORTISOARA S.R.L.
CUI: 45902348CAEN: 3511
TIMIŞ, Sat Moşniţa Nouă Com. Moşniţa Nouă2022-04-04
Romania, TIMIŞ, Sat Moşniţa Nouă Com. Moşniţa Nouă, Str. Calea Medves nr. 100, 307285
23 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 1,555,829 RON +4.6% | 91,077 RON -85.7% | 2 | 3,218,543 RON |
| 2023 | 1,487,871 RON +14.7% | 635,437 RON +152.5% | 3 | 867,243 RON |
| 2022 | 1,297,802 RON +13.1% | 251,623 RON +26.3% | 7 | 842,316 RON |
| 2021 | 1,147,233 RON +7.3% | 199,183 RON +12.0% | 7 | 910,590 RON |
| 2020 | 1,069,235 RON +11.1% | 177,793 RON -64.7% | 7 | 280,893 RON |
| 2019 | 962,098 RON +20.2% | 504,205 RON +71.2% | 9 | 317,393 RON |
| 2018 | 800,240 RON -9.0% | 294,546 RON +128.5% | 9 | 250,296 RON |
| 2017 | 879,512 RON +14.3% | 128,904 RON +79.8% | 10 | 249,829 RON |
| 2016 | 769,707 RON -5.2% | 71,701 RON -51.1% | 10 | 766,299 RON |
| 2015 | 811,483 RON +4.3% | 146,518 RON +1403.1% | 11 | 450,506 RON |
| 2014 | 778,106 RON -2.5% | 9,748 RON +182.1% | 11 | 526,778 RON |
| 2013 | 798,191 RON +242.9% | 3,455 RON +78.5% | 11 | 831,669 RON |
| 2012 | 232,790 RON +41.5% | 1,936 RON -98.1% | 8 | 444,150 RON |
| 2011 | 164,559 RON -14.0% | 101,870 RON -53.1% | 9 | 364,073 RON |
| 2010 | 191,354 RON +5.6% | 216,999 RON +1195.8% | 8 | 621,025 RON |
| 2009 | 181,171 RON -38.6% | 16,747 RON -93.3% | 7 | 472,872 RON |
| 2008 | 295,000 RON | 250,145 RON | 7 | 672,964 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.