SMART HOME SRL
CUI: 18890378CAEN: 4120
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-07-28
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Dragoş Vodă nr. 53, 20745
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 663,244 RON -17.0% | 1,877 RON -99.0% | 4 | 164,617 RON |
| 2023 | 798,789 RON +39.3% | 196,721 RON +108.9% | 4 | 221,939 RON |
| 2022 | 573,362 RON -3.1% | 94,170 RON -44.2% | 3 | 339,175 RON |
| 2021 | 591,754 RON -5.3% | 168,721 RON -13.9% | 3 | 355,308 RON |
| 2020 | 624,805 RON -3.7% | 196,070 RON +5.1% | 4 | 343,305 RON |
| 2019 | 648,883 RON +26.0% | 186,612 RON +2.1% | 3 | 433,449 RON |
| 2018 | 514,854 RON +22.2% | 182,734 RON +278.4% | 2 | 636,009 RON |
| 2017 | 421,443 RON -4.9% | 48,296 RON +76.7% | 2 | 779,180 RON |
| 2016 | 443,220 RON +5.7% | 27,335 RON -18.4% | 3 | 822,124 RON |
| 2015 | 419,374 RON -55.9% | 33,516 RON -75.5% | 2 | 971,581 RON |
| 2014 | 951,541 RON -33.8% | 136,764 RON -45.7% | 2 | 1,412,583 RON |
| 2013 | 1,437,927 RON +33.0% | 251,972 RON +283.7% | 3 | 1,482,539 RON |
| 2012 | 1,081,348 RON +65.1% | 65,665 RON +8.9% | 3 | 1,551,023 RON |
| 2011 | 655,027 RON -2.7% | 60,321 RON | 3 | 1,653,213 RON |
| 2010 | 673,229 RON +2.6% | 0 RON -100.0% | 2 | 1,760,343 RON |
| 2009 | 656,119 RON +83.3% | 88,718 RON | 2 | 2,232,651 RON |
| 2008 | 357,894 RON | 0 RON | 6 | 2,298,953 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.