ASIBCO SRL

Unknown
CUI: 13856871CIF: RO13856871J17/264/2001CAEN: 4690

Romania, GALAŢI, Mun. Galaţi, Str. Piaţa Falezei nr. 31, 800077

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:22 AM

View company timeline

Financial Summary(2024)

Revenue
305,878 RON
-9.1%
Net Profit
17,600 RON
+1346.2%
Employees
1
0.0%
Debts
82,573 RON
-45.7%

Location on Map

Loading map...

Companies at the Same Address

4 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
April 30, 2001
Company Age
24 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-48,39267,749183,890300,030416,171532,31220082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 305,878 RON -9.1% 17,600 RON +1346.2% 1 82,573 RON
2023 336,358 RON +21.5% 1,217 RON +44.7% 1 152,055 RON
2022 276,852 RON +12.8% 841 RON +195.1% 1 180,023 RON
2021 245,486 RON +0.4% 285 RON -99.0% 1 265,824 RON
2020 244,471 RON -25.3% 28,095 RON +21.1% 2 275,297 RON
2019 327,364 RON -24.4% 23,204 RON -73.4% 3 354,054 RON
2018 432,761 RON -4.8% 87,201 RON +35.4% 3 222,473 RON
2017 454,347 RON +2.6% 64,426 RON +201.8% 3 85,166 RON
2016 443,015 RON +2.4% 21,348 RON -69.5% 5 46,865 RON
2015 432,681 RON +9.8% 69,906 RON +66.7% 4 108,825 RON
2014 394,020 RON +45.3% 41,942 RON -18.4% 6 79,841 RON
2013 271,215 RON -33.3% 51,430 RON -34.1% 6 193,006 RON
2012 406,452 RON -4.2% 78,033 RON +59.3% 7 189,631 RON
2011 424,108 RON +35.0% 48,995 RON +1007.7% 7 182,915 RON
2010 314,065 RON -16.7% 4,423 RON 7 246,936 RON
2009 376,928 RON -22.1% 0 RON -100.0% 7 157,884 RON
2008 483,920 RON 25,611 RON 6 194,823 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

PENTAGON SRL
CUI: 1637770CAEN: 4690
Active
GALAŢI, Mun. Tecuci1992-12-04