EC AND C BRIGHT S.R.L.
CUI: 27088714CAEN: 6210
PRAHOVA, Mun. Ploieşti2010-06-22
Romania, PRAHOVA, Mun. Ploieşti, Str. Buna Vestire nr. 1-CAMERA 3,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 69,954 RON +6.2% | 0 RON | 1 | 51,428 RON |
| 2023 | 65,882 RON -44.7% | 0 RON -100.0% | 1 | 47,640 RON |
| 2022 | 119,186 RON -11.6% | 78,793 RON +867.1% | 1 | 64,650 RON |
| 2021 | 134,894 RON +2.1% | 8,147 RON +314.6% | 2 | 18,877 RON |
| 2020 | 132,108 RON -3.3% | 1,965 RON -73.1% | 2 | 35,567 RON |
| 2019 | 136,559 RON -20.2% | 7,302 RON -85.9% | 2 | 73,681 RON |
| 2018 | 171,183 RON +13.4% | 51,854 RON -58.9% | 2 | 76,184 RON |
| 2017 | 150,882 RON -12.0% | 126,130 RON +115.9% | 2 | 130,261 RON |
| 2016 | 171,509 RON -1.8% | 58,413 RON +30.0% | 5 | 70,340 RON |
| 2015 | 174,573 RON -9.6% | 44,930 RON +132.7% | 6 | 15,032 RON |
| 2014 | 193,153 RON -28.5% | 19,311 RON -78.8% | 6 | 20,666 RON |
| 2013 | 270,131 RON +0.9% | 91,020 RON -12.9% | 6 | 43,692 RON |
| 2012 | 267,684 RON -6.8% | 104,502 RON -18.6% | 7 | 96,795 RON |
| 2011 | 287,287 RON +9.6% | 128,378 RON +23.7% | 7 | 138,646 RON |
| 2010 | 262,227 RON -14.0% | 103,785 RON -36.9% | 7 | 35,885 RON |
| 2009 | 304,802 RON +0.5% | 164,513 RON +7.1% | 7 | 58,240 RON |
| 2008 | 303,162 RON | 153,556 RON | 5 | 91,975 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.