INTERNATIONAL PAPER BUSINESS SRL

Active
CUI: 13467556CIF: RO13467556J12/1222/2000CAEN: 4762

Romania, CLUJ, Mun. Cluj-Napoca, Str. C. A. Rosetti nr. 15A, 400306

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:22 AM

View company timeline

Financial Summary(2024)

Revenue
20,783,811 RON
-0.9%
Net Profit
2,224,594 RON
-11.8%
Employees
51
+2.0%
Debts
3,605,525 RON
-14.7%

Location on Map

Loading map...

Companies at the Same Address

19 companies registered at this address

Potential Match

BIXCU S.R.L.
CUI: 49757577CAEN: 4791
Active
CLUJ, Mun. Cluj-Napoca2024-03-13

Company Details

Registered
October 24, 2000
Company Age
25 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-1,926,3193,070,3738,067,06613,063,75818,060,45123,057,14320082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 20,783,811 RON -0.9% 2,224,594 RON -11.8% 51 3,605,525 RON
2023 20,975,188 RON +3.1% 2,522,494 RON -1.0% 50 4,225,979 RON
2022 20,348,645 RON +28.0% 2,548,046 RON +56.9% 48 5,120,798 RON
2021 15,895,830 RON +28.6% 1,624,358 RON +104.9% 46 5,761,069 RON
2020 12,355,672 RON -21.1% 792,637 RON -39.3% 50 5,865,024 RON
2019 15,655,205 RON -4.4% 1,305,840 RON -27.4% 61 6,202,459 RON
2018 16,372,665 RON +2.9% 1,800,029 RON +36.9% 57 5,243,256 RON
2017 15,912,937 RON +5.5% 1,315,250 RON -26.3% 58 3,875,168 RON
2016 15,088,889 RON +18.3% 1,785,115 RON +111.6% 62 4,006,579 RON
2015 12,750,441 RON +13.4% 843,778 RON +58.5% 52 4,233,033 RON
2014 11,243,698 RON +18.4% 532,438 RON +29.6% 46 3,907,759 RON
2013 9,495,538 RON +22.6% 410,862 RON +73.3% 36 3,691,720 RON
2012 7,743,867 RON +21.7% 237,075 RON -15.8% 25 3,123,651 RON
2011 6,362,745 RON +13.8% 281,640 RON +40.9% 24 2,011,153 RON
2010 5,592,538 RON +11.9% 199,954 RON +28.5% 20 1,642,859 RON
2009 4,997,387 RON +14.0% 155,636 RON -57.6% 20 1,407,473 RON
2008 4,382,172 RON 366,880 RON 15 1,003,842 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

MAXITIM SRL
CUI: 16857936CAEN: 4762
Active
CLUJ, Mun. Cluj-Napoca2004-10-20
PRO ACTIVA SRL
CUI: 30981750CAEN: 4762
Active
CLUJ, Mun. Câmpia Turzii2012-12-05