DANI OIL SRL
CUI: 21796428CAEN: 8299
SIBIU, Mun. Sibiu2007-05-24
Romania, SIBIU, Mun. Sibiu, Str. Distribuţiei nr. 4, 550135
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 148,093 RON |
| 2023 | 0 RON | 0 RON | 0 | 148,093 RON |
| 2022 | 0 RON | 0 RON | 0 | 148,093 RON |
| 2021 | 0 RON | 0 RON | 0 | 148,093 RON |
| 2020 | 0 RON | 0 RON | 0 | 148,093 RON |
| 2019 | 0 RON | 0 RON | 0 | 148,093 RON |
| 2018 | 0 RON | 0 RON | 0 | 148,093 RON |
| 2017 | 0 RON | 0 RON | 0 | 148,094 RON |
| 2016 | 0 RON -100.0% | 0 RON | 0 | 239,467 RON |
| 2015 | 105,064 RON -94.9% | 0 RON -100.0% | 10 | 567,286 RON |
| 2014 | 2,070,389 RON +5.8% | 415,742 RON +105.2% | 54 | 894,985 RON |
| 2013 | 1,957,332 RON +13.2% | 202,644 RON +49.1% | 54 | 1,120,096 RON |
| 2012 | 1,729,045 RON +10.4% | 135,878 RON +17.9% | 46 | 1,200,067 RON |
| 2011 | 1,566,194 RON +7.8% | 115,293 RON -19.8% | 44 | 393,562 RON |
| 2010 | 1,453,556 RON +16.0% | 143,818 RON -9.4% | 45 | 219,572 RON |
| 2009 | 1,253,339 RON +69.3% | 158,779 RON +164.1% | 39 | 214,227 RON |
| 2008 | 740,121 RON | 60,119 RON | 39 | 246,531 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.