HYBISCUS FARM SRL
CUI: 8772731CAEN: 4619
PRAHOVA, Orş. Sinaia1996-09-11
Romania, PRAHOVA, Orş. Sinaia, Cal. Moroieni nr. 29, 106100
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 781,371 RON -3.0% | 27,586 RON -45.2% | 2 | 58,460 RON |
| 2023 | 805,313 RON -7.1% | 50,334 RON -56.1% | 2 | 153,757 RON |
| 2022 | 867,236 RON +13.4% | 114,559 RON -11.9% | 2 | 36,155 RON |
| 2021 | 764,907 RON +35.7% | 130,103 RON +88.5% | 2 | 147,841 RON |
| 2020 | 563,781 RON -34.2% | 69,027 RON -65.8% | 2 | 323,169 RON |
| 2019 | 856,544 RON +15.7% | 201,939 RON +44.8% | 2 | 373,750 RON |
| 2018 | 740,093 RON +9.8% | 139,459 RON +65.7% | 2 | 465,664 RON |
| 2017 | 674,024 RON +13.9% | 84,186 RON +5.3% | 3 | 554,910 RON |
| 2016 | 591,742 RON -4.6% | 79,979 RON -1.3% | 2 | 598,286 RON |
| 2015 | 620,094 RON +12.8% | 81,014 RON +4.4% | 3 | 658,153 RON |
| 2014 | 549,889 RON -6.9% | 77,622 RON +4.3% | 3 | 710,515 RON |
| 2013 | 590,456 RON -1.3% | 74,427 RON | 4 | 746,778 RON |
| 2012 | 597,965 RON +2.1% | 0 RON | 4 | 756,752 RON |
| 2011 | 585,710 RON -17.1% | 0 RON | 4 | 749,003 RON |
| 2010 | 706,965 RON -16.8% | 0 RON | 5 | 710,183 RON |
| 2009 | 849,918 RON -23.9% | 0 RON | 6 | 694,623 RON |
| 2008 | 1,117,601 RON | 0 RON | 7 | 737,357 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.