ELI 95 COMPANY TRADING SRL
CUI: 7704437CAEN: 5262
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1995-09-14
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. BREBU nr. 2,
25 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2021 | 0 RON | 0 RON | 0 | 331,065 RON |
| 2020 | 0 RON | 0 RON | 0 | 329,806 RON |
| 2019 | 0 RON | 0 RON | 0 | 329,554 RON |
| 2018 | 0 RON | 0 RON | 0 | 326,318 RON |
| 2017 | 0 RON | 0 RON | 0 | 324,318 RON |
| 2016 | 0 RON | 0 RON | 1 | 315,505 RON |
| 2015 | 0 RON | 0 RON | 2 | 277,605 RON |
| 2014 | 0 RON | 0 RON | 2 | 237,251 RON |
| 2013 | 0 RON | 0 RON | 2 | 196,655 RON |
| 2012 | 0 RON -100.0% | 0 RON | 2 | 160,212 RON |
| 2011 | 26,891 RON | 0 RON | 2 | 115,463 RON |
| 2009 | 0 RON -100.0% | 0 RON | 2 | 47,450 RON |
| 2008 | 38,656 RON | 0 RON | 2 | 15,876 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.