TRIUNOS CONSULT SRL

Active
CUI: 12965609CIF: RO12965609J29/380/2000CAEN: 4120

Romania, PRAHOVA, Mun. Ploieşti, Str. Diligenţei nr. 5, 100575

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:22 AM

View company timeline

Financial Summary(2024)

Revenue
458,114 RON
-38.6%
Net Profit
0 RON
Employees
13
-23.5%
Debts
1,060,958 RON
+46.9%

Location on Map

Loading map...

Companies at the Same Address

37 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
May 2, 2000
Company Age
25 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-90,784127,097344,978562,858780,739998,62020082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 458,114 RON -38.6% 0 RON 13 1,060,958 RON
2023 746,597 RON -17.8% 0 RON -100.0% 17 722,275 RON
2022 907,836 RON +11.5% 40,138 RON +2658.6% 19 585,540 RON
2021 814,108 RON +12.8% 1,455 RON 21 456,919 RON
2020 721,832 RON -14.2% 0 RON 20 446,558 RON
2019 841,688 RON +559.7% 0 RON -100.0% 18 263,502 RON
2018 127,580 RON +19.5% 9,706 RON +13.3% 4 51,434 RON
2017 106,726 RON +30.1% 8,563 RON 4 105,155 RON
2016 82,062 RON -24.5% 0 RON -100.0% 5 143,936 RON
2015 108,693 RON -4.6% 261 RON -82.0% 5 114,333 RON
2014 113,895 RON -30.6% 1,454 RON -86.3% 4 54,234 RON
2013 164,112 RON -30.6% 10,583 RON -83.0% 5 57,296 RON
2012 236,652 RON -44.6% 62,409 RON +30.6% 5 56,523 RON
2011 427,458 RON -10.8% 47,779 RON +65.5% 6 83,660 RON
2010 479,208 RON -4.7% 28,872 RON -34.9% 4 75,592 RON
2009 503,016 RON +38.6% 44,342 RON -14.1% 5 72,903 RON
2008 363,008 RON 51,612 RON 6 104,778 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

KARYMAN EUROCONS SRL
CUI: 38173289CAEN: 4120
Active
PRAHOVA, Sat Măneciu-Pământeni Com. Măneciu2017-09-04