ADMAS AGRO S.R.L.
CUI: 49627615CAEN: 4675
DOLJ, Mun. Craiova2024-02-20
Romania, DOLJ, Mun. Craiova, Str. Dezrobirii nr. 76, 200519
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 115,673 RON -31.6% | 0 RON -100.0% | 1 | 24,837 RON |
| 2023 | 169,009 RON -34.5% | 37,517 RON +387.7% | 2 | 22,695 RON |
| 2022 | 257,955 RON -20.1% | 7,693 RON -88.7% | 3 | 99,570 RON |
| 2021 | 322,680 RON -11.8% | 67,834 RON +189.0% | 3 | 43,798 RON |
| 2020 | 365,865 RON -11.3% | 23,475 RON -49.4% | 4 | 19,811 RON |
| 2019 | 412,605 RON -1.9% | 46,350 RON -60.2% | 4 | 42,240 RON |
| 2018 | 420,622 RON +12.7% | 116,347 RON +85.7% | 4 | 57,570 RON |
| 2017 | 373,345 RON +2.3% | 62,667 RON +145.3% | 4 | 94,445 RON |
| 2016 | 364,845 RON -15.2% | 25,551 RON +980.4% | 5 | 15,713 RON |
| 2015 | 430,264 RON +0.9% | 2,365 RON +4.7% | 0 | 31,803 RON |
| 2014 | 426,365 RON +7.6% | 2,258 RON -78.1% | 6 | 51,974 RON |
| 2013 | 396,365 RON -16.8% | 10,298 RON -13.1% | 6 | 60,715 RON |
| 2012 | 476,600 RON -28.9% | 11,856 RON +203.1% | 8 | 87,589 RON |
| 2011 | 670,023 RON -4.1% | 3,912 RON -96.8% | 9 | 785,225 RON |
| 2010 | 698,495 RON +50.6% | 123,647 RON | 9 | 937,320 RON |
| 2009 | 463,816 RON -63.6% | 0 RON -100.0% | 9 | 1,653,818 RON |
| 2008 | 1,276,116 RON | 142,050 RON | 11 | 1,844,504 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.