COPY TEAM 2000 SRL

Active
CUI: 12467582CIF: RO12467582J12/1522/1999CAEN: 9511

Romania, CLUJ, Mun. Cluj-Napoca, Str. Arany János nr. 21, 400028

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:41 AM

View company timeline

Financial Summary(2024)

Revenue
2,082,609 RON
+50.0%
Net Profit
82,148 RON
Employees
5
0.0%
Debts
882,073 RON
+12.7%

Location on Map

Loading map...

Companies at the Same Address

10 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
December 7, 1999
Company Age
26 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-208,261291,565791,3911,291,2181,791,0442,290,87020082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 2,082,609 RON +50.0% 82,148 RON 5 882,073 RON
2023 1,388,490 RON -12.5% 0 RON -100.0% 5 782,459 RON
2022 1,586,617 RON +39.9% 2,001 RON 5 853,633 RON
2021 1,134,361 RON -34.9% 0 RON -100.0% 5 837,417 RON
2020 1,741,268 RON +24.6% 97,385 RON 5 682,503 RON
2019 1,397,369 RON -14.7% 0 RON -100.0% 7 874,219 RON
2018 1,637,879 RON +7.1% 32,534 RON -51.0% 7 714,795 RON
2017 1,529,256 RON +2.3% 66,370 RON -30.1% 7 587,768 RON
2016 1,495,548 RON -9.9% 94,982 RON +101.9% 7 519,137 RON
2015 1,659,504 RON +42.4% 47,039 RON +192.6% 6 745,964 RON
2014 1,165,099 RON +10.7% 16,074 RON +26.6% 5 531,638 RON
2013 1,052,103 RON +12.3% 12,695 RON -70.3% 5 533,157 RON
2012 936,455 RON -17.2% 42,706 RON -3.6% 4 574,749 RON
2011 1,130,630 RON +27.9% 44,308 RON +1.4% 4 716,267 RON
2010 883,716 RON -7.2% 43,702 RON +1898.3% 6 537,037 RON
2009 952,628 RON -25.1% 2,187 RON 6 592,200 RON
2008 1,271,182 RON 0 RON 8 627,724 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

XEGORA S.R.L.
CUI: 39061240CAEN: 9511
Active
CLUJ, Mun. Cluj-Napoca2018-03-21