INTENS TRANSLATING S.R.L.
CUI: 28633630CAEN: 8219
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2011-06-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Măriuca nr. 12, 42034
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 297,623 RON -4.2% | 0 RON | 1 | 1,111,609 RON |
| 2023 | 310,697 RON +6.2% | 0 RON | 2 | 1,048,400 RON |
| 2022 | 292,612 RON -5.2% | 0 RON | 2 | 1,022,556 RON |
| 2021 | 308,671 RON +35.5% | 0 RON | 2 | 989,760 RON |
| 2020 | 227,881 RON -19.9% | 0 RON | 2 | 954,255 RON |
| 2019 | 284,670 RON -23.1% | 0 RON | 4 | 848,161 RON |
| 2018 | 370,344 RON -16.4% | 0 RON | 4 | 707,970 RON |
| 2017 | 443,118 RON +56.4% | 0 RON | 4 | 656,663 RON |
| 2016 | 283,364 RON +6.0% | 0 RON | 4 | 675,755 RON |
| 2015 | 267,445 RON +69.7% | 0 RON | 4 | 596,224 RON |
| 2014 | 157,645 RON -43.4% | 0 RON | 4 | 549,015 RON |
| 2013 | 278,362 RON -17.6% | 0 RON | 4 | 400,640 RON |
| 2012 | 338,027 RON +16.8% | 0 RON | 4 | 321,710 RON |
| 2011 | 289,329 RON +5.5% | 0 RON | 3 | 291,387 RON |
| 2010 | 274,301 RON -26.0% | 0 RON | 3 | 282,607 RON |
| 2009 | 370,623 RON -24.4% | 0 RON | 4 | 186,976 RON |
| 2008 | 490,365 RON | 0 RON | 6 | 148,078 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.