MIHALACHE GHE.PAUL MIHAI ÎNTREPRINDERE FAMILIALĂ
CUI: 45379126CAEN: 141
PRAHOVA, Sat Ungureni Com. Vadu Săpat2021-12-20
Romania, PRAHOVA, Com. Gorgota, FERMA FANARI nr. , 107275
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 35,726,883 RON +0.3% | 10,950,610 RON -6.6% | 30 | 31,491,795 RON |
| 2023 | 35,605,754 RON +17.5% | 11,719,527 RON +15.9% | 33 | 26,150,422 RON |
| 2022 | 30,294,178 RON +35.7% | 10,113,149 RON +143.2% | 32 | 28,299,642 RON |
| 2021 | 22,318,612 RON +0.1% | 4,158,346 RON -32.9% | 34 | 30,106,058 RON |
| 2020 | 22,305,906 RON +12.3% | 6,200,725 RON +21.8% | 35 | 27,280,562 RON |
| 2019 | 19,857,418 RON +9.8% | 5,089,168 RON +28.4% | 36 | 35,189,949 RON |
| 2018 | 18,076,234 RON +15.7% | 3,965,030 RON +17.6% | 37 | 39,907,428 RON |
| 2017 | 15,627,122 RON -21.8% | 3,370,800 RON +5.8% | 39 | 45,252,164 RON |
| 2016 | 19,983,943 RON +6.2% | 3,185,481 RON -18.1% | 45 | 52,450,926 RON |
| 2015 | 18,822,921 RON -0.3% | 3,891,703 RON +60.9% | 44 | 60,089,918 RON |
| 2014 | 18,889,641 RON +13.3% | 2,418,325 RON | 47 | 67,302,552 RON |
| 2013 | 16,670,260 RON +11.9% | 0 RON | 55 | 68,650,417 RON |
| 2012 | 14,898,199 RON +11.5% | 0 RON | 52 | 68,452,415 RON |
| 2011 | 13,359,939 RON +17.0% | 0 RON | 47 | 66,892,493 RON |
| 2010 | 11,421,000 RON -23.5% | 0 RON | 56 | 65,634,488 RON |
| 2009 | 14,936,441 RON +20.0% | 0 RON | 63 | 63,217,143 RON |
| 2008 | 12,446,999 RON | 0 RON | 58 | 56,248,222 RON |
The company has no court cases on record.