SOLAN IMPEX SRL

Active
CUI: 10195821CIF: RO10195821J1998000150120CAEN: 6920

Romania, CLUJ, Mun. Turda, Str. Liviu Rebreanu nr. 4, 401050

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:41 AM

View company timeline

Financial Summary(2024)

Revenue
387,176 RON
+31.7%
Net Profit
175,109 RON
+190.4%
Employees
3
0.0%
Debts
65,010 RON
-39.1%

Location on Map

Loading map...

Companies at the Same Address

10 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
February 16, 1998
Company Age
28 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-32,24759,263150,774242,284333,795425,30520082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 387,176 RON +31.7% 175,109 RON +190.4% 3 65,010 RON
2023 294,070 RON +3.7% 60,304 RON -6.7% 3 106,824 RON
2022 283,480 RON -4.1% 64,607 RON -16.3% 4 96,936 RON
2021 295,590 RON +9.3% 77,161 RON -29.0% 4 53,192 RON
2020 270,535 RON +2.5% 108,649 RON +10.8% 4 27,880 RON
2019 263,880 RON +15.7% 98,104 RON +11.7% 4 36,906 RON
2018 228,048 RON +24.0% 87,800 RON +106.0% 3 39,343 RON
2017 183,873 RON +12.7% 42,617 RON +72.8% 4 42,734 RON
2016 163,157 RON -24.7% 24,670 RON -44.5% 4 55,754 RON
2015 216,798 RON +35.7% 44,456 RON -13.6% 3 24,542 RON
2014 159,806 RON +143.8% 51,454 RON +774.8% 4 36,480 RON
2013 65,558 RON -28.4% 5,882 RON -66.5% 3 43,781 RON
2012 91,520 RON +9.0% 17,564 RON -37.0% 3 57,127 RON
2011 83,958 RON -9.3% 27,889 RON +78.5% 3 27,417 RON
2010 92,580 RON -1.3% 15,627 RON -40.2% 3 35,040 RON
2009 93,835 RON +7.0% 26,150 RON -40.4% 3 10,663 RON
2008 87,660 RON 43,883 RON 3 15,829 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

REVENA S.R.L.
CUI: 15954604CAEN: 6920
Active
CLUJ, Mun. Cluj-Napoca2003-12-03