GHEORGHE ANCA-ELENA PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 36320847CAEN: 8551
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2016-07-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Automatizării nr. 6, 13886
Updated: March 11, 2026 at 09:07 PM
Unternehmenschronik anzeigen36 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 5,508,638 RON +22.1% | 356,488 RON +46.9% | 10 | 508,710 RON |
| 2023 | 4,512,697 RON -1.3% | 242,733 RON -12.2% | 11 | 455,064 RON |
| 2022 | 4,572,951 RON +27.6% | 276,402 RON +101.5% | 11 | 719,101 RON |
| 2021 | 3,583,810 RON +0.6% | 137,156 RON -48.1% | 12 | 472,398 RON |
| 2020 | 3,563,427 RON +1.7% | 264,127 RON -12.7% | 9 | 319,989 RON |
| 2019 | 3,504,794 RON +13.6% | 302,576 RON +65.7% | 9 | 441,372 RON |
| 2018 | 3,085,028 RON -1.8% | 182,573 RON -32.4% | 9 | 355,773 RON |
| 2017 | 3,141,454 RON +9.8% | 270,214 RON -7.6% | 10 | 424,886 RON |
| 2016 | 2,861,367 RON +15.9% | 292,510 RON +17.3% | 11 | 346,389 RON |
| 2015 | 2,469,304 RON +22.8% | 249,429 RON +63.8% | 9 | 317,722 RON |
| 2014 | 2,011,414 RON +3.4% | 152,310 RON +60.2% | 8 | 282,693 RON |
| 2013 | 1,944,992 RON +5.2% | 95,076 RON +49.4% | 8 | 317,803 RON |
| 2012 | 1,848,728 RON +9.9% | 63,644 RON +29.7% | 9 | 277,464 RON |
| 2011 | 1,681,475 RON +0.5% | 49,083 RON +83.3% | 10 | 252,963 RON |
| 2010 | 1,673,086 RON -8.8% | 26,777 RON -37.3% | 9 | 209,898 RON |
| 2009 | 1,833,455 RON -17.3% | 42,725 RON +12.4% | 9 | 209,755 RON |
| 2008 | 2,217,499 RON | 38,009 RON | 10 | 275,722 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.