ALIONA CLEAN
CUI: 32719200CAEN: 8122
DOLJ, Mun. Craiova2014-01-29
Romania, DOLJ, Mun. Craiova, Str. Ştefan cel Mare nr. 76,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 5,068,713 RON -4.8% | 881,644 RON -2.9% | 66 | 1,129,789 RON |
| 2023 | 5,326,048 RON +6.8% | 907,922 RON -32.8% | 73 | 536,206 RON |
| 2022 | 4,985,490 RON +21.3% | 1,350,957 RON +48.0% | 72 | 346,472 RON |
| 2021 | 4,110,031 RON +11.5% | 912,628 RON -3.4% | 67 | 400,403 RON |
| 2020 | 3,687,565 RON +21.4% | 944,482 RON +12.4% | 57 | 273,040 RON |
| 2019 | 3,038,348 RON +4.9% | 840,192 RON -3.1% | 54 | 305,747 RON |
| 2018 | 2,896,260 RON +12.8% | 866,959 RON +44.0% | 51 | 136,188 RON |
| 2017 | 2,567,403 RON +32.6% | 602,035 RON +114.4% | 65 | 270,515 RON |
| 2016 | 1,936,270 RON +76.7% | 280,812 RON +554.4% | 53 | 270,408 RON |
| 2015 | 1,095,984 RON +73.1% | 42,909 RON -6.8% | 30 | 215,059 RON |
| 2014 | 633,053 RON -10.2% | 46,031 RON -27.4% | 20 | 209,760 RON |
| 2013 | 704,534 RON +18.6% | 63,443 RON -52.2% | 19 | 175,025 RON |
| 2012 | 594,080 RON +87.0% | 132,610 RON +25.8% | 20 | 221,208 RON |
| 2011 | 317,612 RON +483.8% | 105,433 RON | 16 | 142,614 RON |
| 2010 | 54,409 RON -40.7% | 0 RON -100.0% | 5 | 28,784 RON |
| 2009 | 91,812 RON -23.7% | 732 RON -98.5% | 4 | 10,563 RON |
| 2008 | 120,344 RON | 47,981 RON | 5 | 14,822 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.