GEMINI SOFTWARE SRL
CUI: 28612247CAEN: 7022
CLUJ, Mun. Cluj-Napoca2011-06-09
Romania, CLUJ, Mun. Cluj-Napoca, Aleea Mestecenilor nr. 3, 400348
36 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 266,564 RON +65.3% | 42,860 RON | 1 | 133,139 RON |
| 2023 | 161,246 RON -8.2% | 0 RON | 1 | 188,119 RON |
| 2022 | 175,648 RON -2.0% | 0 RON | 1 | 161,322 RON |
| 2021 | 179,165 RON -21.3% | 0 RON | 1 | 149,010 RON |
| 2020 | 227,690 RON -22.9% | 0 RON | 1 | 127,755 RON |
| 2019 | 295,116 RON +250.8% | 0 RON | 0 | 97,791 RON |
| 2018 | 84,136 RON +0.3% | 0 RON -100.0% | 1 | 114,857 RON |
| 2017 | 83,892 RON +91.3% | 18,781 RON | 1 | 111,296 RON |
| 2016 | 43,856 RON -55.7% | 0 RON -100.0% | 1 | 133,147 RON |
| 2015 | 99,058 RON -40.4% | 9,918 RON -26.6% | 1 | 105,656 RON |
| 2014 | 166,079 RON +2309.7% | 13,514 RON | 1 | 132,484 RON |
| 2013 | 6,892 RON -94.1% | 0 RON -100.0% | 0 | 47,279 RON |
| 2012 | 116,881 RON -50.5% | 1,006 RON -86.0% | 1 | 179,831 RON |
| 2011 | 236,304 RON -9.0% | 7,185 RON | 1 | 123,088 RON |
| 2010 | 259,590 RON +2.8% | 0 RON -100.0% | 1 | 61,926 RON |
| 2009 | 252,594 RON +9.5% | 5,684 RON +64.0% | 0 | 32,325 RON |
| 2008 | 230,722 RON | 3,465 RON | 1 | 37,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.