URSU-PIZZA GUSTOSSO INTREPRINDERE INDIVIDUALA
CUI: 25698996CAEN: 1085
SIBIU, Mun. Sibiu2009-06-23
Romania, SIBIU, Mun. Sibiu, Str. Lăptăriei nr. 24, 550096
21 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 927,479 RON +9.6% | 1,551 RON -98.4% | 7 | 255,930 RON |
| 2023 | 846,139 RON +13.6% | 97,302 RON +112.2% | 6 | 145,864 RON |
| 2022 | 744,624 RON +48.2% | 45,851 RON | 6 | 115,413 RON |
| 2021 | 502,316 RON +25.2% | 0 RON | 6 | 168,868 RON |
| 2020 | 401,197 RON -36.3% | 0 RON -100.0% | 6 | 188,320 RON |
| 2019 | 629,331 RON -1.0% | 94,183 RON -21.2% | 7 | 53,459 RON |
| 2018 | 635,925 RON +6.7% | 119,457 RON +188.9% | 9 | 69,021 RON |
| 2017 | 595,922 RON +7.0% | 41,342 RON -20.8% | 10 | 85,063 RON |
| 2016 | 556,721 RON +28.4% | 52,183 RON +501.6% | 10 | 145,614 RON |
| 2015 | 433,547 RON +39.4% | 8,674 RON -67.2% | 11 | 191,835 RON |
| 2014 | 310,944 RON +13.0% | 26,414 RON +6.6% | 10 | 248,603 RON |
| 2013 | 275,130 RON +0.6% | 24,779 RON | 9 | 277,906 RON |
| 2012 | 273,570 RON -34.5% | 0 RON | 9 | 336,473 RON |
| 2011 | 417,679 RON -31.4% | 0 RON | 12 | 233,949 RON |
| 2010 | 609,056 RON -9.4% | 0 RON -100.0% | 10 | 153,833 RON |
| 2009 | 672,576 RON +35.1% | 22,021 RON -21.8% | 9 | 101,935 RON |
| 2008 | 497,884 RON | 28,169 RON | 9 | 47,743 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.