IONESCU LUCIAN PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 19328859CAEN: 7022
BRAŞOV, Mun. Braşov2007-01-01
Romania, BRAŞOV, Mun. Braşov, Str. Pictor Nicolae Grigorescu nr. 12, 500271
Updated: March 18, 2026 at 03:04 PM
Unternehmenschronik anzeigen11 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 96,854 RON +8.3% | 27,000 RON +70.6% | 0 | 671,545 RON |
| 2023 | 89,392 RON -12.1% | 15,826 RON -99.0% | 0 | 1,165,631 RON |
| 2022 | 101,726 RON -44.9% | 1,570,846 RON +4161.2% | 1 | 745,979 RON |
| 2021 | 184,624 RON -3.6% | 36,864 RON | 0 | 292,470 RON |
| 2020 | 191,582 RON -3.2% | 0 RON | 1 | 360,377 RON |
| 2019 | 197,914 RON -2.7% | 0 RON -100.0% | 1 | 307,889 RON |
| 2018 | 203,379 RON +9.9% | 27,728 RON -65.8% | 1 | 173,932 RON |
| 2017 | 185,013 RON +21.6% | 81,015 RON +108.9% | 1 | 237,026 RON |
| 2016 | 152,170 RON +5.7% | 38,784 RON -43.0% | 1 | 165,727 RON |
| 2015 | 143,972 RON -11.0% | 67,989 RON +33.8% | 1 | 101,403 RON |
| 2014 | 161,714 RON -6.1% | 50,815 RON -25.9% | 1 | 167,971 RON |
| 2013 | 172,289 RON +17.3% | 68,591 RON +21.0% | 1 | 16,109 RON |
| 2012 | 146,897 RON +28.5% | 56,682 RON +796.4% | 1 | 18,781 RON |
| 2011 | 114,297 RON +8.2% | 6,323 RON | 1 | 99,333 RON |
| 2010 | 105,603 RON +1.1% | 0 RON | 1 | 155,723 RON |
| 2009 | 104,471 RON +13.7% | 0 RON -100.0% | 1 | 148,601 RON |
| 2008 | 91,859 RON | 15,328 RON | 0 | 159,544 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.