MONDIAL PRODCOM S.R.L.
CUI: 5327179CAEN: 5211
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti1994-03-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Sos. BERCENI nr. 37, 41907
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 103,808 RON +9.8% | 0 RON -100.0% | 1 | 2,135,180 RON |
| 2023 | 94,561 RON -58.8% | 4,889 RON -97.3% | 2 | 166,804 RON |
| 2022 | 229,418 RON +11.2% | 180,276 RON +123.5% | 1 | 105,186 RON |
| 2021 | 206,278 RON -15.3% | 80,671 RON -44.8% | 2 | 108,605 RON |
| 2020 | 243,412 RON -34.9% | 146,246 RON -45.5% | 2 | 86,357 RON |
| 2019 | 373,795 RON +29.1% | 268,245 RON +49.5% | 2 | 91,341 RON |
| 2018 | 289,513 RON +15.8% | 179,403 RON +13.8% | 2 | 106,169 RON |
| 2017 | 250,033 RON -9.3% | 157,695 RON +467.5% | 2 | 121,207 RON |
| 2016 | 275,693 RON +5.9% | 27,787 RON -4.1% | 7 | 107,565 RON |
| 2015 | 260,290 RON +34.9% | 28,977 RON -16.2% | 7 | 76,989 RON |
| 2014 | 192,953 RON +23.4% | 34,584 RON -31.5% | 6 | 100,273 RON |
| 2013 | 156,338 RON -58.7% | 50,506 RON -78.8% | 3 | 168,749 RON |
| 2012 | 378,317 RON +0.0% | 238,168 RON -35.0% | 3 | 227,094 RON |
| 2011 | 378,186 RON -9.7% | 366,194 RON +55.0% | 4 | 166,506 RON |
| 2010 | 419,001 RON -0.2% | 236,284 RON +22.8% | 3 | 134,111 RON |
| 2009 | 419,918 RON +38.9% | 192,499 RON +32.4% | 5 | 116,766 RON |
| 2008 | 302,372 RON | 145,441 RON | 6 | 390,957 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.