JINGA ANDREI - CĂTĂLIN PFA
CUI: 38173262CAEN: 7490
PRAHOVA, Mun. Câmpina2017-09-04
Romania, PRAHOVA, Mun. Câmpina, Bld. Carol I nr. 10, 105600
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 71,455 RON -56.9% | 2,232 RON | 0 | 86,277 RON |
| 2023 | 165,614 RON +641.4% | 0 RON -100.0% | 0 | 87,943 RON |
| 2022 | 22,339 RON -71.9% | 1,408 RON -89.7% | 0 | 6,250 RON |
| 2021 | 79,509 RON +552.7% | 13,678 RON +28395.8% | 0 | 14,053 RON |
| 2020 | 12,181 RON -67.3% | 48 RON -99.5% | 0 | 13,263 RON |
| 2019 | 37,245 RON +143.7% | 10,458 RON +322.9% | 0 | 10,375 RON |
| 2018 | 15,285 RON -42.9% | 2,473 RON -3.8% | 0 | 10,062 RON |
| 2017 | 26,760 RON +349.9% | 2,570 RON | 0 | 10,164 RON |
| 2016 | 5,948 RON -72.6% | 0 RON -100.0% | 0 | 54,354 RON |
| 2015 | 21,688 RON +89.4% | 2,868 RON | 0 | 178,763 RON |
| 2014 | 11,450 RON -58.9% | 0 RON | 0 | 203,819 RON |
| 2013 | 27,845 RON -88.0% | 0 RON | 0 | 198,885 RON |
| 2012 | 232,587 RON +627.6% | 0 RON | 0 | 186,374 RON |
| 2011 | 31,967 RON -68.4% | 0 RON | 2 | 325,616 RON |
| 2010 | 101,248 RON -33.8% | 0 RON | 2 | 363,051 RON |
| 2009 | 152,884 RON -63.4% | 0 RON -100.0% | 2 | 396,736 RON |
| 2008 | 417,207 RON | 2,756 RON | 3 | 323,797 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.