VIDEO MASTER SRL
CUI: 20744099CAEN: 5911
DÂMBOVIŢA, Mun. Târgovişte2007-01-24
Romania, DÂMBOVIŢA, Mun. Târgovişte, Aleea Trandafirilor nr. , 130051
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 478,962 RON -1.4% | 295,829 RON +16.0% | 1 | 61,340 RON |
| 2023 | 485,580 RON +6.6% | 254,971 RON +13.2% | 1 | 42,730 RON |
| 2022 | 455,461 RON +6.8% | 225,261 RON -14.8% | 1 | 51,517 RON |
| 2021 | 426,565 RON +8.3% | 264,305 RON +56.1% | 1 | 48,310 RON |
| 2020 | 393,741 RON +1.0% | 169,286 RON -23.0% | 1 | 101,863 RON |
| 2019 | 389,930 RON +4.3% | 219,753 RON -7.2% | 1 | 103,304 RON |
| 2018 | 373,752 RON +8.3% | 236,853 RON +19.4% | 1 | 107,984 RON |
| 2017 | 345,150 RON +1.4% | 198,308 RON -10.2% | 1 | 114,739 RON |
| 2016 | 340,501 RON +5.6% | 220,792 RON +17.4% | 0 | 107,514 RON |
| 2015 | 322,381 RON -12.9% | 188,082 RON +70.3% | 0 | 200,489 RON |
| 2014 | 369,950 RON +2.2% | 110,439 RON +472.4% | 0 | 410,844 RON |
| 2013 | 361,921 RON +11.9% | 19,293 RON +77.3% | 0 | 566,805 RON |
| 2012 | 323,333 RON -0.8% | 10,882 RON -87.8% | 0 | 796,972 RON |
| 2011 | 325,775 RON +13.5% | 89,571 RON +178.6% | 0 | 817,274 RON |
| 2010 | 287,039 RON -28.7% | 32,150 RON -74.0% | 0 | 904,450 RON |
| 2009 | 402,631 RON -5.1% | 123,667 RON +8.5% | 1,275 | 1,006,310 RON |
| 2008 | 424,183 RON | 114,014 RON | 0 | 1,268,504 RON |
The company has no court cases on record.