TIZOROSSO SRL
CUI: 31307154CAEN: 5630
CONSTANŢA, Mun. Constanţa2013-03-01
Romania, CONSTANŢA, Mun. Constanţa, Pţa. TOMIS III nr. ,
5 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 8,609,426 RON +149.4% | 2,136,509 RON +82.6% | 2 | 1,128,964 RON |
| 2023 | 3,451,847 RON +122.3% | 1,170,110 RON +31.9% | 4 | 4,121,935 RON |
| 2022 | 1,553,006 RON +14.8% | 887,169 RON +36.8% | 4 | 4,679,485 RON |
| 2021 | 1,352,855 RON +6.3% | 648,330 RON +20.1% | 4 | 48,032 RON |
| 2020 | 1,273,169 RON +1.0% | 539,990 RON -13.3% | 4 | 61,690 RON |
| 2019 | 1,260,363 RON -0.5% | 623,190 RON -7.3% | 4 | 87,287 RON |
| 2018 | 1,267,135 RON -0.1% | 672,168 RON +4.2% | 4 | 73,998 RON |
| 2017 | 1,268,353 RON -3.7% | 644,906 RON +1.8% | 4 | 118,246 RON |
| 2016 | 1,316,760 RON +2.0% | 633,724 RON -14.9% | 4 | 247,142 RON |
| 2015 | 1,290,969 RON -0.0% | 744,965 RON -4.3% | 4 | 86,581 RON |
| 2014 | 1,291,129 RON +4.3% | 778,782 RON +2.5% | 4 | 102,086 RON |
| 2013 | 1,237,674 RON +1.1% | 759,846 RON +26.5% | 4 | 99,502 RON |
| 2012 | 1,224,008 RON -2.7% | 600,644 RON +11.0% | 4 | 58,171 RON |
| 2011 | 1,257,801 RON +7.2% | 541,159 RON +36.4% | 5 | 67,009 RON |
| 2010 | 1,173,383 RON -4.0% | 396,804 RON -19.1% | 4 | 48,207 RON |
| 2009 | 1,222,662 RON +2.3% | 490,299 RON -30.1% | 4 | 52,527 RON |
| 2008 | 1,195,516 RON | 701,743 RON | 4 | 231,433 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.