SOIUM DANIELA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45825814CAEN: 5520
CONSTANŢA, Mun. Mangalia2022-03-21
Romania, CONSTANŢA, Mun. Mangalia, Str. Mihai Viteazu nr. 66, 905500
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 633,970 RON -20.7% | 33,569 RON +101.8% | 2 | 311,418 RON |
| 2023 | 799,233 RON +4.6% | 16,633 RON +274.1% | 2 | 338,448 RON |
| 2022 | 764,404 RON +20.1% | 4,446 RON | 3 | 341,777 RON |
| 2021 | 636,447 RON -11.2% | 0 RON -100.0% | 3 | 371,256 RON |
| 2020 | 716,698 RON +25.9% | 19,195 RON | 3 | 354,354 RON |
| 2019 | 569,020 RON +11.3% | 0 RON | 3 | 375,656 RON |
| 2018 | 511,212 RON +15.1% | 0 RON | 3 | 359,533 RON |
| 2017 | 444,009 RON -0.2% | 0 RON -100.0% | 3 | 345,664 RON |
| 2016 | 444,829 RON +11.8% | 7,620 RON | 3 | 306,744 RON |
| 2015 | 397,746 RON +70.2% | 0 RON | 4 | 308,273 RON |
| 2014 | 233,632 RON +55.2% | 0 RON | 4 | 283,074 RON |
| 2013 | 150,549 RON -10.7% | 0 RON | 4 | 255,179 RON |
| 2012 | 168,512 RON -38.1% | 0 RON | 4 | 216,262 RON |
| 2011 | 272,143 RON +10.6% | 0 RON | 4 | 169,181 RON |
| 2010 | 245,968 RON -9.4% | 0 RON | 4 | 140,630 RON |
| 2009 | 271,544 RON -2.2% | 0 RON | 0 | 147,255 RON |
| 2008 | 277,620 RON | 0 RON | 3 | 125,156 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.