DOMAS PRESTĂRI SERVICII S.R.L.
CUI: 47507680CAEN: 8123
PRAHOVA, Sat Cheia Com. Măneciu2023-01-26
Romania, PRAHOVA, Mun. Ploieşti, Str. PENES CURCANUL nr. 8,
Updated: February 25, 2026 at 06:09 PM
Unternehmenschronik anzeigen| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 54,199,595 RON +24.9% | 8,160,668 RON +362.6% | 227 | 15,150,586 RON |
| 2023 | 43,380,562 RON +27.0% | 1,763,890 RON +524.9% | 225 | 17,488,885 RON |
| 2022 | 34,151,920 RON +1.3% | 282,292 RON -90.9% | 221 | 12,366,476 RON |
| 2021 | 33,716,700 RON -6.3% | 3,106,904 RON -44.4% | 222 | 13,672,635 RON |
| 2020 | 35,978,386 RON +26.8% | 5,584,331 RON +433.2% | 197 | 14,569,371 RON |
| 2019 | 28,374,418 RON -25.0% | 1,047,351 RON -74.2% | 216 | 11,756,127 RON |
| 2018 | 37,811,217 RON +53.9% | 4,057,757 RON +183.7% | 295 | 9,010,363 RON |
| 2017 | 24,574,646 RON +10.8% | 1,430,331 RON -17.8% | 217 | 7,852,873 RON |
| 2016 | 22,182,117 RON -19.0% | 1,739,066 RON -68.5% | 216 | 6,022,838 RON |
| 2015 | 27,377,683 RON +7.7% | 5,527,108 RON +2.1% | 205 | 4,562,504 RON |
| 2014 | 25,418,658 RON -19.5% | 5,414,293 RON -42.5% | 191 | 3,529,808 RON |
| 2013 | 31,565,172 RON +33.2% | 9,421,540 RON +73.1% | 187 | 4,325,220 RON |
| 2012 | 23,704,826 RON +24.1% | 5,441,777 RON +16.8% | 168 | 2,739,002 RON |
| 2011 | 19,101,924 RON +45.2% | 4,658,523 RON +88.4% | 169 | 2,157,213 RON |
| 2010 | 13,157,498 RON -3.3% | 2,472,901 RON -26.6% | 153 | 2,363,022 RON |
| 2009 | 13,608,432 RON +4.7% | 3,370,002 RON +11.2% | 123 | 1,875,209 RON |
| 2008 | 12,993,650 RON | 3,031,989 RON | 168 | 1,721,049 RON |
The company has no court cases on record.