MEDEXPERT S.R.L.
CUI: 17229450CAEN: 8622
CLUJ, Mun. Turda2005-02-11
Romania, CLUJ, Mun. Turda, Str. Libertăţii nr. 3,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 369,367 RON |
| 2023 | 0 RON -100.0% | 0 RON | 1 | 378,632 RON |
| 2022 | 289,208 RON -82.8% | 0 RON -100.0% | 1 | 387,985 RON |
| 2021 | 1,680,678 RON +52.9% | 269,116 RON +73.5% | 1 | 130,827 RON |
| 2020 | 1,099,553 RON | 155,132 RON | 1 | 44,840 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.