KAROTTE-PLAST S.R.L.
CUI: 2321929CAEN: 2229
DOLJ, Mun. Craiova1992-11-28
Romania, DOLJ, Mun. Craiova, Str. RIULUI nr. 419,
18 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 260,884,579 RON +10.6% | 48,833,721 RON +6.6% | 166 | 14,468,808 RON |
| 2023 | 235,952,014 RON -8.7% | 45,809,143 RON -12.9% | 151 | 60,490,462 RON |
| 2022 | 258,345,948 RON +10.3% | 52,587,206 RON +2.0% | 148 | 65,416,294 RON |
| 2021 | 234,309,739 RON +34.0% | 51,564,695 RON +42.5% | 157 | 38,747,005 RON |
| 2020 | 174,909,741 RON +8.1% | 36,187,293 RON +33.6% | 149 | 41,323,389 RON |
| 2019 | 161,767,623 RON +30.8% | 27,095,308 RON +17.2% | 114 | 20,452,368 RON |
| 2018 | 123,717,102 RON +1.4% | 23,121,885 RON -7.8% | 113 | 18,353,070 RON |
| 2017 | 122,032,174 RON +9.1% | 25,067,452 RON +5.6% | 118 | 20,822,462 RON |
| 2016 | 111,891,346 RON +12.9% | 23,741,289 RON +30.6% | 117 | 17,600,217 RON |
| 2015 | 99,107,047 RON +10.8% | 18,172,207 RON +11.6% | 114 | 14,214,149 RON |
| 2014 | 89,439,251 RON +14.8% | 16,280,219 RON +8.3% | 94 | 14,203,943 RON |
| 2013 | 77,913,163 RON +33.5% | 15,039,463 RON +18.0% | 87 | 7,487,969 RON |
| 2012 | 58,357,255 RON +10.4% | 12,740,900 RON +1.1% | 103 | 12,076,221 RON |
| 2011 | 52,843,700 RON +13.4% | 12,599,590 RON +38.7% | 122 | 10,965,153 RON |
| 2010 | 46,581,235 RON +4.4% | 9,085,175 RON -9.9% | 68 | 10,883,497 RON |
| 2009 | 44,634,172 RON +7.1% | 10,081,789 RON +16.4% | 68 | 8,646,548 RON |
| 2008 | 41,683,285 RON | 8,661,826 RON | 64 | 7,035,251 RON |
The company has no court cases on record.