CLINICA STOMATOLOGICA SILVADENT SRL
CUI: 30311009CAEN: 8623
CLUJ, Sat Floreşti Com. Floreşti2012-06-13
Romania, CLUJ, Sat Floreşti Com. Floreşti, Str. Valea Gârboului nr. 7, 407280
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 57,370 RON -33.8% | 3,486 RON -64.4% | 0 | 9,531 RON |
| 2023 | 86,634 RON +336.1% | 9,785 RON | 0 | 5,135 RON |
| 2022 | 19,868 RON +138.2% | 0 RON | 0 | 4,923 RON |
| 2021 | 8,340 RON +184.4% | 0 RON | 0 | 6,238 RON |
| 2020 | 2,932 RON | 0 RON | 0 | 3,869 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.