EXPECTED HOUSE S.R.L.
CUI: 45818906CAEN: 6831
CONSTANŢA, Mun. Constanţa2022-03-18
Romania, CONSTANŢA, Mun. Constanţa, Aleea Capidava nr. 6, 900456
32 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 124,166 RON +142.7% | 7,636 RON -53.6% | 2 | 14,723 RON |
| 2023 | 51,155 RON -18.1% | 16,469 RON -61.6% | 1 | 4,504 RON |
| 2022 | 62,462 RON -23.4% | 42,895 RON -10.1% | 1 | 1,879 RON |
| 2021 | 81,514 RON +84.3% | 47,715 RON +219.2% | 1 | 12,369 RON |
| 2020 | 44,230 RON +238.0% | 14,950 RON +163.1% | 1 | 13,715 RON |
| 2019 | 13,085 RON | 5,682 RON | 0 | 2,393 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.