GHIBU MARIUS FLORIN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 30394985CAEN: 1107
SIBIU, Mun. Sibiu2012-07-05
Romania, SIBIU, Sat Gura Râului Com. Gura Râului, Str. LUNGĂ nr. 1061, 557095
Updated: March 2, 2026 at 09:01 PM
Unternehmenschronik anzeigen| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 117,178 RON |
| 2023 | 0 RON | 0 RON | 0 | 112,836 RON |
| 2022 | 0 RON -100.0% | 0 RON -100.0% | 0 | 112,324 RON |
| 2021 | 15,620 RON +1781.9% | 976 RON +141.0% | 0 | 6,761 RON |
| 2020 | 830 RON -22.4% | 405 RON -57.1% | 0 | 273 RON |
| 2019 | 1,070 RON | 945 RON | 0 | 1,318 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.