ALL ROUND PRO S.R.L.
CUI: 45242187CAEN: 7810
ILFOV, Orş. Bragadiru2021-11-18
Romania, ILFOV, Orş. Bragadiru, Str. Neamului nr. 1D, 77025
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 295,244 RON +1.2% | 86,205 RON -28.2% | 1 | 18,774 RON |
| 2023 | 291,741 RON +0.6% | 120,069 RON +5.2% | 1 | 11,159 RON |
| 2022 | 289,968 RON -2.8% | 114,119 RON +75.4% | 1 | 15,420 RON |
| 2021 | 298,347 RON +14.9% | 65,076 RON -58.3% | 1 | 15,474 RON |
| 2020 | 259,598 RON +34.3% | 155,886 RON +24.2% | 1 | 22,012 RON |
| 2019 | 193,338 RON | 125,542 RON | 2 | 12,608 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.