PREMIUMMED S.R.L.
CUI: 51658575CAEN: 8622
TIMIŞ, Sat Ghiroda Com. Ghiroda2025-04-17
Romania, TIMIŞ, Sat Ghiroda Com. Ghiroda, Str. Brateş nr. 13, 307200
Updated: July 13, 2025 at 12:08 PM
Unternehmenschronik anzeigen30 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,500,561 RON +23.8% | 1,301,757 RON +35.5% | 1 | 28,133 RON |
| 2023 | 1,211,820 RON +25.9% | 961,014 RON +31.6% | 2 | 23,459 RON |
| 2022 | 962,109 RON +46.4% | 730,023 RON +53.8% | 2 | 78,440 RON |
| 2021 | 657,052 RON +60.5% | 474,689 RON +97.7% | 1 | 88,607 RON |
| 2020 | 409,488 RON +82.6% | 240,087 RON +95.1% | 1 | 104,647 RON |
| 2019 | 224,212 RON | 123,070 RON | 1 | 21,667 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.