MEDIGUIDE SOLUTIONS S.R.L.
CUI: 51637211CAEN: 6210
CLUJ, Mun. Cluj-Napoca2025-04-15
Romania, CLUJ, Mun. Cluj-Napoca, Str. Orăştie nr. 10, 400398
Updated: July 11, 2025 at 03:22 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 36,977 RON -3.7% | 1,511 RON -80.3% | 0 | 4,819 RON |
| 2023 | 38,412 RON -27.8% | 7,689 RON +62.5% | 0 | 2,430 RON |
| 2022 | 53,201 RON -6.7% | 4,731 RON -50.3% | 0 | 1,440 RON |
| 2021 | 57,016 RON +30.4% | 9,511 RON +47.3% | 0 | 1,499 RON |
| 2020 | 43,727 RON +315.6% | 6,456 RON | 0 | 40,868 RON |
| 2019 | 10,522 RON | 0 RON | 1 | 45,121 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.