NISADY FRUCTMANIA S.R.L.
CUI: 45371343CAEN: 1032
ALBA, Sat Doştat Com. Doştat2021-12-17
Romania, ALBA, Sat Lunca Arieşului Com. Poşaga, nr. 76, 517578
Updated: July 10, 2025 at 03:29 AM
Unternehmenschronik anzeigen| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 26,204 RON -58.5% | 0 RON -100.0% | 1 | 194,300 RON |
| 2023 | 63,179 RON -33.3% | 1,140 RON -93.4% | 3 | 372,945 RON |
| 2022 | 94,703 RON +22.2% | 17,313 RON -83.1% | 4 | 486,585 RON |
| 2021 | 77,475 RON | 102,698 RON | 5 | 472,672 RON |
| 2020 | 0 RON | 0 RON | 1 | 497,756 RON |
| 2019 | 0 RON | 0 RON | 0 | 224,512 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.