FIRST LOGISTICS S.R.L.
CUI: 29408327CAEN: 5229
CLUJ, Mun. Cluj-Napoca2011-12-02
Romania, CLUJ, Mun. Cluj-Napoca, Str. 13 Septembrie nr. 10, 400126
Updated: July 11, 2025 at 12:10 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 14,289 RON |
| 2023 | 0 RON | 0 RON | 0 | 14,289 RON |
| 2022 | 0 RON | 0 RON | 0 | 14,289 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 14,289 RON |
| 2020 | 500 RON | 0 RON | 0 | 14,289 RON |
| 2019 | 0 RON | 0 RON | 0 | 21,602 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.