VAMASON M.V. SRL
CUI: 29787220CAEN: 4532
BRAŞOV, Mun. Braşov2012-02-22
Romania, BRAŞOV, Mun. Braşov, Str. Alexandru Ciurcu nr. 117, 500170
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 0 | 10,354 RON |
| 2022 | 0 RON | 0 RON | 0 | 10,354 RON |
| 2021 | 0 RON | 0 RON | 0 | 9,445 RON |
| 2020 | 0 RON | 0 RON | 0 | 8,331 RON |
| 2019 | 0 RON | 0 RON | 0 | 7,032 RON |
| 2018 | 0 RON | 0 RON | 0 | 5,932 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.