PLAY MYFEST S.R.L.
CUI: 38422916CAEN: 9020
BACĂU, Orş. Slănic Moldova2017-10-31
Romania, BACĂU, Orş. Slănic Moldova, Str. Merilor nr. 5B, 605500
21 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 222,443 RON -21.0% | 11,307 RON -8.7% | 0 | 18,027 RON |
| 2023 | 281,581 RON +12.3% | 12,388 RON | 0 | 419 RON |
| 2022 | 250,749 RON +28.4% | 0 RON -100.0% | 0 | 119 RON |
| 2021 | 195,259 RON +72.5% | 39,203 RON | 0 | 0 RON |
| 2020 | 113,164 RON -58.6% | 0 RON | 0 | 0 RON |
| 2019 | 273,455 RON -7.1% | 0 RON -100.0% | 0 | 0 RON |
| 2018 | 294,481 RON | 283,464 RON | 0 | 5,402 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.