BELLA VACANZA SRL
CUI: 18594690CAEN: 4110
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2006-04-18
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Mexic nr. 2, 11756
31 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 135,256 RON -8.1% | 0 RON | 0 | 151,648 RON |
| 2023 | 147,101 RON -67.0% | 0 RON -100.0% | 0 | 35,834 RON |
| 2022 | 446,156 RON -4.2% | 21,231 RON -21.5% | 0 | 32,448 RON |
| 2021 | 465,652 RON +33.3% | 27,034 RON -26.5% | 0 | 56,318 RON |
| 2020 | 349,415 RON +28.7% | 36,772 RON +132.6% | 0 | 35,797 RON |
| 2019 | 271,538 RON +2131.4% | 15,808 RON | 0 | 91,618 RON |
| 2018 | 12,169 RON | 0 RON | 0 | 51,980 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.