KRISTAL COMERT S.R.L.
CUI: 24321385CAEN: 4642
ILFOV, Orş. Popeşti-Leordeni2008-08-13
Romania, ILFOV, Orş. Popeşti-Leordeni, Str. LEORDENI nr. 231, 77160
8 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 391,199 RON +180.3% | 17,346 RON | 1 | 307,237 RON |
| 2023 | 139,584 RON -52.6% | 0 RON | 1 | 348,765 RON |
| 2022 | 294,709 RON -4.3% | 0 RON -100.0% | 1 | 352,699 RON |
| 2021 | 307,949 RON -14.1% | 8,927 RON | 1 | 321,582 RON |
| 2020 | 358,576 RON +40.1% | 0 RON -100.0% | 1 | 297,970 RON |
| 2019 | 255,872 RON +34.3% | 9,826 RON | 1 | 280,358 RON |
| 2018 | 190,552 RON -3.8% | 0 RON | 1 | 261,691 RON |
| 2017 | 198,094 RON +24.9% | 0 RON | 1 | 288,288 RON |
| 2016 | 158,567 RON +5.2% | 0 RON -100.0% | 2 | 270,717 RON |
| 2015 | 150,779 RON +10.2% | 1,474 RON | 2 | 195,108 RON |
| 2014 | 136,862 RON -31.4% | 0 RON | 2 | 203,820 RON |
| 2013 | 199,497 RON -32.5% | 0 RON | 0 | 172,905 RON |
| 2012 | 295,384 RON -15.7% | 0 RON | 1 | 146,311 RON |
| 2011 | 350,402 RON +16.6% | 0 RON | 0 | 163,103 RON |
| 2010 | 300,530 RON +21.8% | 0 RON | 1 | 161,644 RON |
| 2009 | 246,717 RON +19.4% | 0 RON -100.0% | 1 | 48,542 RON |
| 2008 | 206,612 RON | 8,703 RON | 1 | 67,075 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.